Here’s this week’s rundown of the top stocks from a technical and fundamental perspective. We’re seeing a lot of resilience with new highs.
Overall market bias remains Neutral. We’re seeing some uptrends from key sector averages crumble. But amidst the selling pressure the Russell 2K holds firm. As long as these small caps hold up we could never be Bears.
This screen is based on:
- EPS > 20% Quarterly
- Sales > 20% Quarterly
- ROE > 15%
- Price > 50 and 200 SDMA’s
- Price > 10
- Average volume > 300,000
- Market Cap > $300mil
Ticker | Company | Industry | Chart | Country |
---|---|---|---|---|
AAPL | Apple Inc. | Electronic Equipment | BASE/PB | USA |
AGO | Assured Guaranty Ltd. | Surety & Title Insurance | BASE | Bermuda |
AHS | AMN Healthcare Services Inc. | Specialized Health Services | NH | USA |
AMAG | AMAG Pharmaceuticals, Inc. | Diagnostic Substances | NH | USA |
AMBA | Ambarella, Inc. | Semiconductor Equipment & Materials | NH | USA |
ANET | Arista Networks, Inc. | Diversified Computer Systems | L-BASE | USA |
BUD | Anheuser-Busch InBev SA/NV | Beverages – Brewers | BASE | Belgium |
BX | The Blackstone Group L.P. | Asset Management | PB | USA |
CNC | Centene Corp. | Health Care Plans | PB | USA |
ENTA | Enanta Pharmaceuticals, Inc. | Biotechnology | L-BASE | USA |
EPE | EP Energy Corporation | Independent Oil & Gas | N | USA |
GBX | The Greenbrier Companies, Inc. | Railroads | N | USA |
GILD | Gilead Sciences Inc. | Biotechnology | PB | USA |
GPRO | GoPro, Inc. | Photographic Equipment & Supplies | L-BASE | USA |
GTN | Gray Television, Inc. | Broadcasting – TV | PB | USA |
HQY | HealthEquity, Inc. | Healthcare Information Services | PB | USA |
ILMN | Illumina Inc. | Biotechnology | BO | USA |
INCY | Incyte Corporation | Biotechnology | BASE | USA |
JAZZ | Jazz Pharmaceuticals Public Limited Company | Biotechnology | N | Ireland |
KCG | KCG Holdings, Inc. | Investment Brokerage – National | PB | USA |
NHTC | Natural Health Trends Corp. | Personal Products | PB | USA |
OZRK | Bank of the Ozarks, Inc. | Regional – Southeast Banks | NH | USA |
PRAA | PRA Group, Inc. | Business Services | L-BASE | USA |
QIWI | Qiwi plc | Credit Services | N | Cyprus |
SIMO | Silicon Motion Technology Corp. | Diversified Electronics | PB | Taiwan |
SKX | Skechers USA Inc. | Textile – Apparel Footwear & Accessories | NH | USA |
SMCI | Super Micro Computer, Inc. | Networking & Communication Devices | N | USA |
SUPN | Supernus Pharmaceuticals, Inc. | Drugs – Generic | NH | USA |
SWKS | Skyworks Solutions Inc. | Semiconductor – Integrated Circuits | PB | USA |
SYNA | Synaptics Inc. | Application Software | PB | USA |
TBI | TrueBlue, Inc. | Staffing & Outsourcing Services | BASE | USA |
TEDU | Tarena International, Inc. | Education & Training Services | N | China |
VDSI | VASCO Data Security International Inc. | Security Software & Services | BASE | USA |
WD | Walker & Dunlop, Inc. | Mortgage Investment | PB | USA |
YY | YY Inc. | Internet Information Providers | L-BASE | China |
- BASE = Base
- L-BASE = Lower Base
- PB = Pullback
- NH = New High
- N = Nada