Nothing from this week’s screen we can hang on our hat on. The number of stocks meeting our minimum requirements of greatness is still a whittled down version of what it was a few months ago. We stay out for this reason alone.
This screen is based on:
- EPS > 20% Quarterly
- Sales > 20% Quarterly
- ROE > 15%
- Price > 50 and 200 SDMA’s
- Price > 10
- Average volume > 300,000
- Market Cap > $300mil
| Ticker | Company | Industry | Chart |
|---|---|---|---|
| AAPL | Apple Inc. | Electronic Equipment | BASE |
| AGO | Assured Guaranty Ltd. | Surety & Title Insurance | PB |
| AHS | AMN Healthcare Services Inc. | Specialized Health Services | PB |
| AMAG | AMAG Pharmaceuticals, Inc. | Diagnostic Substances | NH |
| AMBA | Ambarella, Inc. | Semiconductor Equipment & Materials | NH |
| BX | The Blackstone Group L.P. | Asset Management | PB |
| CNC | Centene Corp. | Health Care Plans | NH |
| ENTA | Enanta Pharmaceuticals, Inc. | Biotechnology | L-BASE |
| GILD | Gilead Sciences Inc. | Biotechnology | BASE |
| GPRO | GoPro, Inc. | Photographic Equipment & Supplies | L-BASE |
| GTN | Gray Television, Inc. | Broadcasting – TV | NH |
| HQY | HealthEquity, Inc. | Healthcare Information Services | BASE |
| ILMN | Illumina Inc. | Biotechnology | PB |
| INCY | Incyte Corporation | Biotechnology | BASE |
| KCG | KCG Holdings, Inc. | Investment Brokerage – National | BASE |
| NHTC | Natural Health Trends Corp. | Personal Products | PB |
| OZRK | Bank of the Ozarks, Inc. | Regional – Southeast Banks | PB |
| PPL | PPL Corporation | Electric Utilities | L-BASE |
| PRAA | PRA Group, Inc. | Business Services | L-BASE |
| QIWI | Qiwi plc | Credit Services | N |
| SIMO | Silicon Motion Technology Corp. | Diversified Electronics | PB |
| SKX | Skechers USA Inc. | Textile – Apparel Footwear & Accessories | PB |
| SMCI | Super Micro Computer, Inc. | Networking & Communication Devices | N |
| SUPN | Supernus Pharmaceuticals, Inc. | Drugs – Generic | PB |
| SWKS | Skyworks Solutions Inc. | Semiconductor – Integrated Circuits | PB |
| SYNA | Synaptics Inc. | Application Software | PB |
| TBI | TrueBlue, Inc. | Staffing & Outsourcing Services | BASE |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Semiconductor – Integrated Circuits | N |
| VDSI | VASCO Data Security International Inc. | Security Software & Services | L-BASE |
| WD | Walker & Dunlop, Inc. | Mortgage Investment | PB |
BASE = Base
L-BASE = Lower Base
PB = Pullback
NH = New High
N = Nada