What it is, is nothing but bullish charts in this screen of the U.S. equities market’s best stocks in terms of sales and earnings growth.
What this means is, it’s hard to be a Bear with the cream floating where it should.
This screen is based on:
- EPS > 20% Quarterly
- Sales > 20% Quarterly
- ROE > 15%
- Price > 50 and 200 SDMA’s
- Price > 10
- Average volume > 300,000
- Market Cap > $300mil
Ticker | Company | Industry | Chart | Country |
---|---|---|---|---|
AGO | Assured Guaranty Ltd. | Surety & Title Insurance | BASE | Bermuda |
AHS | AMN Healthcare Services Inc. | Specialized Health Services | NH | USA |
AMAG | AMAG Pharmaceuticals, Inc. | Diagnostic Substances | PB | USA |
AMBA | Ambarella, Inc. | Semiconductor Equipment & Materials | NH | USA |
ANET | Arista Networks, Inc. | Diversified Computer Systems | L-BASE | USA |
AVGO | Avago Technologies Limited | Semiconductor – Broad Line | PB | Singapore |
BX | The Blackstone Group L.P. | Asset Management | PB | USA |
CNC | Centene Corp. | Health Care Plans | NH | USA |
ENTA | Enanta Pharmaceuticals, Inc. | Biotechnology | L-BASE | USA |
EPE | EP Energy Corporation | Independent Oil & Gas | N | USA |
GILD | Gilead Sciences Inc. | Biotechnology | NH | USA |
GTN | Gray Television, Inc. | Broadcasting – TV | PB | USA |
ILMN | Illumina Inc. | Biotechnology | PB | USA |
INCY | Incyte Corporation | Biotechnology | PB | USA |
NHTC | Natural Health Trends Corp. | Personal Products | NH | USA |
OZRK | Bank of the Ozarks, Inc. | Regional – Southeast Banks | NH | USA |
PRAA | PRA Group, Inc. | Business Services | L-BASE | USA |
SIMO | Silicon Motion Technology Corp. | Diversified Electronics | NH | Taiwan |
SKX | Skechers USA Inc. | Textile – Apparel Footwear & Accessories | NH | USA |
SUPN | Supernus Pharmaceuticals, Inc. | Drugs – Generic | PB | USA |
SWKS | Skyworks Solutions Inc. | Semiconductor – Integrated Circuits | PB | USA |
SYNA | Synaptics Inc. | Application Software | NH | USA |
TBI | TrueBlue, Inc. | Staffing & Outsourcing Services | BASE | USA |
VDSI | VASCO Data Security International Inc. | Security Software & Services | NH | USA |
WD | Walker & Dunlop, Inc. | Mortgage Investment | PB | USA |
YY | YY Inc. | Internet Information Providers | L-BASE | China |
- BASE = Base
- L-BASE = Lower Base
- PB = Pullback
- NH = New High
- N = Nada