Solid, bulls in the charts for these top earners.
Overall bias remains neutral. Foolish to step in front of Tech and Fn sector breakouts. LT Bear gets stumped – again.
This screen is based on:
- EPS > 20% Quarterly
- Sales > 20% Quarterly
- ROE > 15%
- Price > 50 and 200 SDMA’s
- Price > 10
- Average volume > 300,000
- Market Cap > $300mil
Company | Industry | Country | Chart |
---|---|---|---|
Apple Inc. | Electronic Equipment | USA | N |
ABIOMED, Inc. | Medical Appliances & Equipment | USA | BASE |
Alliance Data Systems Corporation | Business Services | USA | BASE |
AMN Healthcare Services Inc. | Specialized Health Services | USA | PB |
AMAG Pharmaceuticals, Inc. | Diagnostic Substances | USA | NH |
Ambarella, Inc. | Semiconductor Equipment & Materials | USA | L-BASE |
Arista Networks, Inc. | Diversified Computer Systems | USA | BASE |
Anheuser-Busch InBev SA/NV | Beverages – Brewers | Belgium | NH |
Centene Corp. | Health Care Plans | USA | N |
Fitbit Inc. | Scientific & Technical Instruments | USA | N |
Freshpet, Inc. | Food – Major Diversified | USA | N |
Gilead Sciences Inc. | Biotechnology | USA | N |
Green Plains Partners LP | Oil & Gas Pipelines | USA | N |
Gray Television, Inc. | Broadcasting – TV | USA | NH |
Heritage Insurance Holdings, Inc. | Property & Casualty Insurance | USA | NH |
Illumina Inc. | Biotechnology | USA | NH |
Incyte Corporation | Biotechnology | USA | PB |
Jazz Pharmaceuticals Public Limited Company | Biotechnology | Ireland | BASE |
NewLink Genetics Corporation | Biotechnology | USA | BASE |
Bank of the Ozarks, Inc. | Regional – Southeast Banks | USA | PB |
PGT, Inc. | General Building Materials | USA | PB |
PRA Group, Inc. | Business Services | USA | BASE |
Sucampo Pharmaceuticals, Inc. | Drug Manufacturers – Other | USA | BASE |
Skechers USA Inc. | Textile – Apparel Footwear & Accessories | USA | PB |
Supernus Pharmaceuticals, Inc. | Drugs – Generic | USA | NH |
TrueBlue, Inc. | Staffing & Outsourcing Services | USA | PB |
Universal Insurance Holdings Inc. | Property & Casualty Insurance | USA | BASE |
Virtu Financial, Inc. | Investment Brokerage – National | USA | VIRT |
Walker & Dunlop, Inc. | Mortgage Investment | USA | PB |
- BASE = Base
- L-BASE = Lower Base
- PB = Pullback
- NH = New High
- N = Nada