This screen helps identify the beaten down winners that appear to be catching a breath: Sales and Earnings +30% quarter over quarter, return on equity above 15%, above 50-day moving average and below 200-day moving average.
Ticker | Company | Sector | Industry | Country |
---|---|---|---|---|
CRUS | Cirrus Logic Inc. | Technology | Semiconductor – Specialized | USA |
GEOS | Geospace Technologies Corporation | Technology | Scientific & Technical Instruments | USA |
GHL | Greenhill & Co., Inc. | Financial | Investment Brokerage – Regional | USA |
LPX | Louisiana-Pacific Corp. | Services | Building Materials Wholesale | USA |
WAC | Walter Investment Management Corp. | Financial | Mortgage Investment | USA |
It’s a short list in this bullish environment. Look for solid accumulation in a potential right side of base to show institutional interest.