The bull is strong within this week’s select list of top earners.
Licking our chops over lower bases setting up…
Screen Based On:
- Sales > 20% Quarterly
- EPS > 20% Quarterly
- ROE > 15%
- Price > 50 and 200 SDMA’s
- Price > 10
- Average volume > 300,000
- Market Cap > $300mil
Ticker | Company | Sector | Industry | Chart |
---|---|---|---|---|
AAL | American Airlines Group Inc. | Services | Major Airlines | BASE |
AAPL | Apple Inc. | Consumer Goods | Electronic Equipment | PB |
AER | AerCap Holdings N.V. | Services | Air Services, Other | BASE |
AGO | Assured Guaranty Ltd. | Financial | Surety & Title Insurance | BASE |
ALXN | Alexion Pharmaceuticals, Inc. | Healthcare | Biotechnology | L-BASE |
AMBA | Ambarella, Inc. | Technology | Semiconductor Equipment & Materials | NH |
ANIP | ANI Pharmaceuticals, Inc. | Healthcare | Biotechnology | PB |
ATHM | Autohome Inc. | Technology | Internet Information Providers | L-BASE |
BIIB | Biogen Idec Inc. | Healthcare | Biotechnology | NH |
BUD | Anheuser-Busch InBev SA/NV | Consumer Goods | Beverages – Brewers | PB |
CBM | Cambrex Corporation. | Healthcare | Biotechnology | PB |
CMG | Chipotle Mexican Grill, Inc. | Services | Restaurants | N |
CSIQ | Canadian Solar Inc. | Technology | Semiconductor – Specialized | BASE |
DEPO | DepoMed Inc. | Healthcare | Drug Manufacturers – Other | PB |
DGX | Quest Diagnostics Inc. | Healthcare | Medical Laboratories & Research | NH |
EA | Electronic Arts Inc. | Technology | Multimedia & Graphics Software | PB |
EVR | Evercore Partners Inc. | Financial | Asset Management | L-BASE |
FB | Facebook, Inc. | Technology | Internet Information Providers | BO |
FLT | FleetCor Technologies, Inc. | Services | Business Services | PB |
FLWS | 1-800-Flowers.com Inc. | Services | Specialty Retail, Other | PB |
GGAL | Grupo Financiero Galicia S.A. | Financial | Foreign Regional Banks | NH |
GILD | Gilead Sciences Inc. | Healthcare | Biotechnology | N |
GTN | Gray Television Inc. | Services | Broadcasting – TV | PB |
ILMN | Illumina Inc. | Healthcare | Biotechnology | N |
JKS | JinkoSolar Holding Co., Ltd. | Technology | Semiconductor – Specialized | L-BASE |
KATE | Kate Spade & Company | Consumer Goods | Textile – Apparel Clothing | L-BASE |
KNX | Knight Transportation Inc. | Services | Trucking | BASE |
LCI | Lannett Company, Inc. | Healthcare | Drugs – Generic | PB |
LEN | Lennar Corp. | Industrial Goods | Residential Construction | BO |
LGND | Ligand Pharmaceuticals Incorporated | Healthcare | Biotechnology | PB |
LSTR | Landstar System Inc. | Services | Trucking | N |
MAC | The Macerich Company | Financial | REIT – Retail | PB |
MACK | Merrimack Pharmaceuticals, Inc. | Healthcare | Biotechnology | PB |
MCK | McKesson Corporation | Services | Drugs Wholesale | BASE |
MDVN | Medivation, Inc. | Healthcare | Biotechnology | PB |
NOAH | Noah Holdings Limited | Financial | Asset Management | BASE |
NXST | Nexstar Broadcasting Group, Inc. | Services | Broadcasting – TV | N |
OZRK | Bank of the Ozarks, Inc. | Financial | Regional – Southeast Banks | BASE |
PDCE | PDC Energy, Inc. | Basic Materials | Independent Oil & Gas | L-BASE |
PPL | PPL Corporation | Utilities | Electric Utilities | N |
QRVO | Qorvo, Inc. | Technology | Semiconductor – Broad Line | PB |
SBGI | Sinclair Broadcast Group, Inc. | Services | Broadcasting – TV | L-BASE |
SCSS | Select Comfort Corporation | Consumer Goods | Home Furnishings & Fixtures | NH |
SKX | Skechers USA Inc. | Consumer Goods | Textile – Apparel Footwear & Accessories | PB |
SPWR | SunPower Corporation | Technology | Semiconductor – Specialized | L-BASE |
SUPN | Supernus Pharmaceuticals, Inc. | Healthcare | Drugs – Generic | BASE |
SWKS | Skyworks Solutions Inc. | Technology | Semiconductor – Integrated Circuits | NH |
TBI | TrueBlue, Inc. | Services | Staffing & Outsourcing Services | L-BASE |
THO | Thor Industries Inc. | Consumer Goods | Recreational Vehicles | PB |
TMHC | Taylor Morrison Home Corporation | Industrial Goods | Residential Construction | L-BASE |
UVE | Universal Insurance Holdings Inc. | Financial | Property & Casualty Insurance | PB |
VNTV | Vantiv, Inc. | Services | Business Services | PB |
VRSK | Verisk Analytics, Inc. | Services | Business Services | N |
- BASE = Base
- L-BASE = Lower Base
- PB = Pullback
- NH = New High
- N = Nada