Nice grab bag of fast runners this week. Bull is on the prowl. Screen based on:
- EPS > 20% Quarterly
- Sales > 20% Quarterly
- ROE > 15%
- Price > 50 and 200 SDMA’s
- Price > 10
- Average volume > 300,000
- Market Cap > $300mil
Ticker | Company | Sector | Industry | |
---|---|---|---|---|
AAPL | Apple Inc. | Consumer Goods | Electronic Equipment | BO |
AFSI | AmTrust Financial Services, Inc. | Financial | Property & Casualty Insurance | L-BASE |
ANIP | ANI Pharmaceuticals, Inc. | Healthcare | Biotechnology | PB |
BIIB | Biogen Idec Inc. | Healthcare | Biotechnology | PB |
BX | The Blackstone Group L.P. | Financial | Asset Management | BO |
CLDT | Chatham Lodging Trust | Financial | REIT – Hotel/Motel | N |
CSIQ | Canadian Solar Inc. | Technology | Semiconductor – Specialized | L-BASE |
EA | Electronic Arts Inc. | Technology | Multimedia & Graphics Software | PB |
ESRT | Empire State Realty Trust, Inc. | Financial | REIT – Diversified | N |
EVR | Evercore Partners Inc. | Financial | Asset Management | L-BASE |
FLT | FleetCor Technologies, Inc. | Services | Business Services | L-BASE |
GGAL | Grupo Financiero Galicia S.A. | Financial | Foreign Regional Banks | BO |
GILD | Gilead Sciences Inc. | Healthcare | Biotechnology | N |
ILMN | Illumina Inc. | Healthcare | Biotechnology | N |
KATE | Kate Spade & Company | Consumer Goods | Textile – Apparel Clothing | L-BASE |
KNX | Knight Transportation Inc. | Services | Trucking | N |
LEN | Lennar Corp. | Industrial Goods | Residential Construction | NH |
MAC | The Macerich Company | Financial | REIT – Retail | N |
MCK | McKesson Corporation | Services | Drugs Wholesale | NH |
MIC | Macquarie Infrastructure Company LLC | Services | Air Services, Other | PB |
NRZ | New Residential Investment Corp. | Financial | REIT – Residential | BASE |
NOAH | Noah Holdings Limited | Financial | Asset Management | L-BASE |
QRVO | Qorvo, Inc. | Technology | Semiconductor – Broad Line | N |
SCSS | Select Comfort Corporation | Consumer Goods | Home Furnishings & Fixtures | NH |
SHLX | Shell Midstream Partners, L.P. | Basic Materials | Oil & Gas Pipelines | BASE |
SHPG | Shire plc | Healthcare | Drug Manufacturers – Major | N |
SWKS | Skyworks Solutions Inc. | Technology | Semiconductor – Integrated Circuits | BASE |
TASR | TASER International Inc. | Industrial Goods | Aerospace/Defense Products & Services | PB |
UA | Under Armour, Inc. | Consumer Goods | Textile – Apparel Clothing | BO |
UVE | Universal Insurance Holdings Inc. | Financial | Property & Casualty Insurance | BASE |
WNR | Western Refining, Inc. | Basic Materials | Oil & Gas Refining & Marketing | N |
BASE = Base
L-BASE = Lower Base
PB = Pullback
NH = New High
N = Nada