Here’s a collection of bases and pullbacks, as well as a few broken charts and non trending vehicles in this week’s screen for:
- EPS > 20% Quarterly
- Sales > 20% Quarterly
- ROE > 15%
- Price > 50 and 200 SDMA’s
- Price > 10
- Average volume > 300,000
- Market Cap > $300mil
Red Flag/Bear Bias on the broader market – so keep it real. Not a time to buy.
Ticker | Company | Sector | Industry | Chart |
---|---|---|---|---|
AAPL | Apple Inc. | Consumer Goods | Electronic Equipment | BO |
AFSI | AmTrust Financial Services, Inc. | Financial | Property & Casualty Insurance | L-BASE |
AMBA | Ambarella, Inc. | Technology | Semiconductor Equipment & Materials | L-BASE |
ANIP | ANI Pharmaceuticals, Inc. | Healthcare | Biotechnology | BASE |
BIIB | Biogen Idec Inc. | Healthcare | Biotechnology | BO |
BX | The Blackstone Group L.P. | Financial | Asset Management | PB |
CLDT | Chatham Lodging Trust | Financial | REIT – Hotel/Motel | PB |
CNC | Centene Corp. | Healthcare | Health Care Plans | BO |
EA | Electronic Arts Inc. | Technology | Multimedia & Graphics Software | NH |
ESRT | Empire State Realty Trust, Inc. | Financial | REIT – Diversified | N |
GGAL | Grupo Financiero Galicia S.A. | Financial | Foreign Regional Banks | BASE |
ILMN | Illumina Inc. | Healthcare | Biotechnology | N |
LCI | Lannett Company, Inc. | Healthcare | Drugs – Generic | L-BASE |
LEN | Lennar Corp. | Industrial Goods | Residential Construction | BASE |
MIC | Macquarie Infrastructure Company LLC | Services | Air Services, Other | PB |
NFLX | Netflix, Inc. | Services | CATV Systems | BASE |
NOAH | Noah Holdings Limited | Financial | Asset Management | L-BASE |
NRZ | New Residential Investment Corp. | Financial | REIT – Residential | BASE |
OHI | Omega Healthcare Investors Inc. | Financial | REIT – Healthcare Facilities | PB |
SHLX | Shell Midstream Partners, L.P. | Basic Materials | Oil & Gas Pipelines | N |
SHPG | Shire plc | Healthcare | Drug Manufacturers – Major | N |
SWKS | Skyworks Solutions Inc. | Technology | Semiconductor – Integrated Circuits | PB |
TASR | TASER International Inc. | Industrial Goods | Aerospace/Defense Products & Services | PB |
TSRA | Tessera Technologies Inc. | Technology | Semiconductor Equipment & Materials | NH |
UA | Under Armour, Inc. | Consumer Goods | Textile – Apparel Clothing | BASE |
UVE | Universal Insurance Holdings Inc. | Financial | Property & Casualty Insurance | PB |
WNR | Western Refining, Inc. | Basic Materials | Oil & Gas Refining & Marketing | N |
XRS | TAL Education Group | Services | Education & Training Services | N |
BASE = Base
L-BASE = Lower Base
PB = Pullback
NH = New High
N = Nada