Best to sit tight when it’s late summer and subtle price action leaves little to say. Cash is avery good place.
Broad-based sector participation in new highs affirms market strength. There’s little technical evidence to suggest weakest. However, it would be just like the market to stage a sell-off as the summer winds down. We often see it as fund managers return from vacation and set the stage for lower prices to be had.
This Fall’s Presidential election brings further reason to stay on the sidelines. But never short a dull market, they say.
Lack of conviction from market players comes with lighter than average volume on the major indexes and an absence of meaningful accumulation or distribution days.
You’d be best to stick to a Buyer’s Caution Bias. Those with higher tolerances for risk might find these attractive:
We’ve got Growth Stocks on the radar:
Ticker |
Company | Sector | Industry | Country |
---|---|---|---|---|
ALGN | Align Technology Inc. | Healthcare | Medical Appliances & Equipment | USA |
APO | Apollo Global Management, LLC | Financial | Diversified Investments | USA |
ARIA | Ariad Pharmaceuticals Inc. | Healthcare | Biotechnology | USA |
BABA | Alibaba Group Holding Limited | Services | Specialty Retail, Other | China |
BETR | Amplify Snack Brands, Inc. | Consumer Goods | Food – Major Diversified | USA |
BGS | B&G Foods Inc. | Consumer Goods | Processed & Packaged Goods | USA |
ESNT | Essent Group Ltd. | Financial | Mortgage Investment | Bermuda |
EXEL | Exelixis, Inc. | Healthcare | Biotechnology | USA |
GIMO | Gigamon Inc. | Technology | Networking & Communication Devices | USA |
GNRC | Generac Holdings Inc. | Industrial Goods | Diversified Machinery | USA |
IILG | Interval Leisure Group, Inc. | Services | Business Services | USA |
LGIH | LGI Homes, Inc. | Financial | Real Estate Development | USA |
MBLY | Mobileye N.V. | Technology | Application Software | Israel |
MIDD | Middleby Corp. | Industrial Goods | Diversified Machinery | USA |
MKTX | MarketAxess Holdings Inc. | Financial | Investment Brokerage – National | USA |
NTES | NetEase, Inc. | Technology | Internet Software & Services | China |
PAYC | Paycom Software, Inc. | Technology | Application Software | USA |
SFL | Ship Finance International Limited | Services | Shipping | Bermuda |
SIMO | Silicon Motion Technology Corp. | Technology | Diversified Electronics | Taiwan |
SUPN | Supernus Pharmaceuticals, Inc. | Healthcare | Drugs – Generic | USA |
TREE | LendingTree, Inc. | Financial | Mortgage Investment | USA |
TSEM | Tower Semiconductor Ltd. | Technology | Semiconductor – Integrated Circuits | Israel |
UBNT | Ubiquiti Networks, Inc. | Technology | Wireless Communications | USA |
VIPS | Vipshop Holdings Limited | Services | Catalog & Mail Order Houses | China |
YRD | Yirendai Ltd. | Financial | Credit Services | China |
Two months ago our Standard Growth Stock Screen produced nearly nothing as stocks failed to trend above their 50 and 200-day moving averages.
Now, we have a strong group of 25. Take a look at hard charging leadership from:
ALGN, ARIA, BABA, ESNT, EXEL, GIMO, MKTX, SUPN, UPNT, and YRD.
You’ll find technically sound base formations in:
APO, IILG, LGIH, MBLY, SFL, and TSEM.
More on these later.