This week’s scan has the >50 MDA criteria removed because VNDA is the only one that came in above it. What remains is a collection of the beaten and broken.
This screen is based on:
- EPS > 20% Quarterly
- Sales > 20% Quarterly
- ROE > 15%
- Price > 200 SDMA
- Price > 10
- Average volume > 300,000
- Market Cap > $300mil
Ticker | Company | Industry | Country | Chart |
---|---|---|---|---|
ABMD | ABIOMED, Inc. | Medical Appliances & Equipment | USA | PB |
ADPT | Adeptus Health Inc. | Hospitals | USA | N |
AHS | AMN Healthcare Services Inc. | Specialized Health Services | USA | PB |
AVGO | Avago Technologies Limited | Semiconductor – Broad Line | Singapore | N |
GILD | Gilead Sciences Inc. | Biotechnology | USA | N |
LAD | Lithia Motors Inc. | Auto Dealerships | USA | N |
MMS | MAXIMUS, Inc. | Business Services | USA | N |
NHTC | Natural Health Trends Corp. | Personal Products | USA | N |
NVO | Novo Nordisk A/S | Drug Manufacturers – Other | Denmark | N |
PLNT | Planet Fitness, Inc. | Sporting Activities | USA | N |
REGN | Regeneron Pharmaceuticals, Inc. | Biotechnology | USA | N |
SCMP | Sucampo Pharmaceuticals, Inc. | Drug Manufacturers – Other | USA | PB |
SKX | Skechers USA Inc. | Textile – Apparel Footwear & Accessories | USA | PB |
SNN | Smith & Nephew plc | Medical Appliances & Equipment | United Kingdom | L-BASE |
TREE | LendingTree, Inc. | Mortgage Investment | USA | N |
UVE | Universal Insurance Holdings Inc. | Property & Casualty Insurance | USA | N |
VC | Visteon Corporation | Auto Parts | USA | N |
VNDA | Vanda Pharmaceuticals, Inc. | Biotechnology | USA | L-BASE |
WBA | Walgreens Boots Alliance, Inc. | Drug Stores | USA | N |
WD | Walker & Dunlop, Inc. | Mortgage Investment | USA | N
|
- BASE = Base
- L-BASE = Lower Base
- PB = Pullback
- NH = New High
- N = Nada