![]() |
BUYER’S EDGE |
Sector rotation still in effect as technology names see some institutional selling. The election may be loudly contested, yet the market stayed mostly subdued.
INDEX | WEEKCLOSE | CHANGE | % CHANGE | YTD % |
DJIA | 29263.48 | -216.33 | -0.7 | 2.5 |
Nasdaq | 11854.97 | 25.68 | 0.2 | 32.1 |
S&P 500 | 3557.54 | -27.61 | -0.8 | 10.1 |
Russell 2000 | 1785.34 | 41.30 | 2.4 | 7.0 |

Weekly Advancing/Declining Volume | NYSE: 1.6, NASDAQ: 2.1 |
Accumulation/Distribution Count, 20 Days | S&P 500: 4/3, NASDAQ: 5/5 |
Weekly Advances/Declines, Issues | NYSE: 2.7, NASDAQ: 2.2 |
New Highs | NYSE: 377 (-13%), NASDAQ: 492 (-11%) |
New Lows | NYSE: 25 (-38%), NASDAQ: 54 (-19%) |
SYMBOL | NAME | % CHG | 40EMA | CHART |
XLE | ENERGY | 5.7 | ![]() | Second week of rallying brings it to the 40EMA, but still a downtrend. |
XLB | MATERIALS | 1.09 | ![]() | Pullback from new high last week. |
XLI | INDUSTRIAL | 1.05 | ![]() | Inches up to new high for second week in a row. |
XLF | FINANCIAL | 0.55 | ![]() | Convincingly above 40EMA, 15% off high. |
XLY | CONSUMER DISC | 0.16 | ![]() | Pullback from new high last week. |
XLC | COMMUNICATIONS SRVCS | -0.36 | ![]() | Pullback in handle of 10-week base. |
XLK | TECHNOLOGY | -0.9 | ![]() | Pullback in handle of 10-week base. |
XLRE | REAL ESTATE | -1.52 | ![]() | Pullback in handle of 9-mo. base. |
XLP | CONSUMER STAPLES | -1.53 | ![]() | Fades from new high. |
XLV | HEALTH CARE | -2.96 | ![]() | Pullback from new high last week. |
XLU | UTILITIES | -3.86 | ![]() | Pullback in handle of 9-mo. base. |
WHAT’S GOING ON
Big Tech leadership continues to fade.
- Apple (AAPL, -1.61%),
- Microsoft (MSFT, -2.57%), and
- Facebook (FB, -2.62%) have narrowed their +two-month ranges.
- Alphabet (GOOG, -1.96%) bucked the trend as it hit a new high.
Key Industry Action
- Three-year base breakout in resorts and casinos, apparel manufacturers, apparel stores, personal services, drug manufacturers.
- Home furnishings, medical devices new high.
- Business services breakout.
- Security and Protection, RV’s, beverages in cup and handle.
- Luxury goods, right side of base.
- Copper new high.
- Medical distribution base breakout.
GSRTRADES
These are the stocks in breakout mode that meet the strict criteria for Growth Stock Trades.
These top names are leadership and will help determine the success of others on our Bases and Lower Bases lists. Strong representation from biotech, cloud computing, stay at home, work at home, software and online retail.
BREAKOUTS & PULLBACKS
Ticker | Company Name | TIER | DEMAND | Industry |
AAXN | Axon Enterprise Inc | 4X | ++ | Aerospace & Defense |
APPS | Digital Turbine, Inc. | 3P | ++ | Internet Software/Services |
AVLR | Avalara Inc | 4X | ++ | Packaged Software |
BERY | Berry Global Group Inc | 4P | + | Containers/Packaging |
BLFS | BioLife Solutions, Inc. | 4X | ++ | Medical Specialties |
BPMC | Blueprint Medicines Corp. | 1P | + | Biotechnology |
CDNA | CareDx, Inc. | 4X | ++ | Medical Specialties |
CELH | Celsius Holdings, Inc. | 1P | ++ | Beverages: Non-Alcoholic |
CGC | Canopy Growth Corporation | 3P | ++ | Agricultural Commodities/Milling |
COWN | Cowen Inc Class A | 3P | + | Investment Banks/Brokers |
CRDF | Cardiff Oncology, Inc. | 3X | ++ | Medical/Nursing Services |
EXAS | Exact Sciences Corporation | 1X | ++ | Biotechnology |
FATE | Fate Therapeutics, Inc. | 1X | ++ | Biotechnology |
FIVN | Five9, Inc. | 4X | ++ | Information Technology Services |
FOLD | Amicus Therapeutics, Inc. | 4X | ++ | Biotechnology |
FRHC | Freedom Holding Corp. | 3P | ++ | Investment Banks/Brokers |
FRPT | Freshpet Inc | 4P | ++ | Food: Specialty/Candy |
FSLR | First Solar, Inc. | 4P | + | Electronic Components |
FTCH | Farfetch Limited Class A | 2X | ++ | Internet Software/Services |
FUBO | fuboTV Inc. | 1X | ++ | Movies/Entertainment |
FUV | Arcimoto, Inc. | 1X | ++ | Motor Vehicles |
GRBK | Green Brick Partners, Inc. | 4P | ++ | Homebuilding |
GRWG | GrowGeneration Corp. | 1P | ++ | Wholesale Distributors |
HI | Hillenbrand, Inc. | 4X | Industrial Conglomerates | |
HTH | Hilltop Holdings Inc. | 4P | Regional Banks | |
HUBS | HubSpot, Inc. | 4X | ++ | Information Technology Services |
IIPR | Innovative Industrial Properties Inc | 1P | ++ | Real Estate Investment Trusts |
IIVI | II-VI Incorporated | 1X | ++ | Electronic Equipment/Instruments |
IPHI | Inphi Corporation | 3X | ++ | Semiconductors |
IR | Ingersoll Rand Inc. | 3X | + | Industrial Machinery |
LOB | Live Oak Bancshares, Inc. | 3P | ++ | Regional Banks |
MELI | MercadoLibre, Inc. | 3X | ++ | Internet Software/Services |
MGNI | Magnite, Inc. | 4X | + | Advertising/Marketing Services |
MRNA | Moderna, Inc. | 1X | ++ | Biotechnology |
MRTX | Mirati Therapeutics Inc. | 1X | ++ | Biotechnology |
NET | Cloudflare Inc Class A | 4X | ++ | Information Technology Services |
NOVA | Sunnova Energy International Inc | 4X | ++ | Wholesale Distributors |
NTLA | Intellia Therapeutics, Inc. | 3X | ++ | Biotechnology |
NTR | Nutrien Ltd. | 1P | Chemicals: Agricultural | |
NTRA | Natera, Inc. | 4X | ++ | Medical/Nursing Services |
OCUL | Ocular Therapeutix Inc | 1X | ++ | Pharmaceuticals: Major |
OSB | Norbord Inc. | 4P | + | Forest Products |
PLAN | Anaplan, Inc. | 4X | + | Packaged Software |
PLUG | Plug Power Inc. | 3X | ++ | Electronic Components |
QTWO | Q2 Holdings, Inc. | 4X | + | Information Technology Services |
RARE | Ultragenyx Pharmaceutical, Inc. | 1X | ++ | Biotechnology |
RGEN | Repligen Corporation | 4P | ++ | Pharmaceuticals: Major |
ROKU | Roku, Inc. Class A | 4X | + | Electronics/Appliances |
RPD | Rapid7 Inc. | 4X | + | Information Technology Services |
SBGI | Sinclair Broadcast Group, Inc. Class A | 4X | Broadcasting | |
SNAP | Snap, Inc. Class A | 4X | ++ | Internet Software/Services |
SQ | Square, Inc. Class A | 1P | ++ | Information Technology Services |
STNE | StoneCo Ltd. Class A | 4P | + | Packaged Software |
SWAV | Shockwave Medical, Inc. | 2X | ++ | Medical Specialties |
TER | Teradyne, Inc. | 4P | + | Electronic Production Equipment |
TRUP | Trupanion, Inc. | 4X | ++ | Specialty Insurance |
TWST | Twist Bioscience Corp. | 4X | ++ | Biotechnology |
Z | Zillow Group, Inc. Class C | 2X | ++ | Information Technology Services |
Keep your profits,
Dan