THE GROWTH STOCK REPORT
Broken bullish patterns limit optimism for our beloved growth stocks.
BREAKOUTS
AEYE | AudioEye, Inc. | Internet Software/Services |
ALNY | Alnylam Pharmaceuticals, Inc | Biotechnology |
CHGG | Chegg, Inc. | Miscellaneous Commercial Services |
CRSP | CRISPR Therapeutics AG | Biotechnology |
CRWD | CrowdStrike Holdings, Inc. Class A | Packaged Software |
IMMU | Immunomedics, Inc. | Biotechnology |
NK | NantKwest, Inc. | Biotechnology |
PAAS | Pan American Silver Corp. | Precious Metals |
RARE | Ultragenyx Pharmaceutical, Inc. | Biotechnology |
RMBL | RumbleOn, Inc. Class B | Information Technology Services |
SEDG | SolarEdge Technologies, Inc. | Electrical Products |
TNDM | Tandem Diabetes Care, Inc. | Medical Specialties |
TTD | Trade Desk, Inc. Class A | Advertising/Marketing Services |
WRTC | Wrap Technologies, Inc. | Industrial Conglomerates |
ZM | Zoom Video Communications, Inc. Class A | Packaged Software |
BASES
ALBO | Albireo Pharma, Inc. | Pharmaceuticals: Other |
AXNX | Axonics Modulation Technologies, Inc. | Medical Specialties |
CGEN | Compugen Ltd. | Biotechnology |
DRNA | Dicerna Pharmaceuticals, Inc. | Biotechnology |
EXAS | Exact Sciences Corporation | Biotechnology |
OCUL | Ocular Therapeutix Inc | Pharmaceuticals: Major |
OR | Osisko Gold Royalties Ltd | Precious Metals |
OTRK | Ontrak, Inc. | Medical/Nursing Services |
STNE | StoneCo Ltd. Class A | Packaged Software |
XLRN | Acceleron Pharma Inc | Biotechnology |
Z | Zillow Group, Inc. Class C | Information Technology Services |