BREAKOUTS
SYMBOL | COMPANY | INDUSTRY GROUP |
EBS | Emergent BioSolutions Inc. | Biotechnology |
ALNY | Alnylam Pharmaceuticals, Inc | Biotechnology |
TWST | Twist Bioscience Corp. | Biotechnology |
GLOB | Globant SA | Information Technology Services |
SQ | Square, Inc. Class A | Information Technology Services |
FRHC | Freedom Holding Corp. | Investment Banks/Brokers |
FIVN | Five9, Inc. | Information Technology Services |
MKTX | MarketAxess Holdings Inc. | Investment Banks/Brokers |
W | Wayfair, Inc. Class A | Internet Retail |
CHWY | Chewy, Inc. Class A | Internet Retail |
SHOP | Shopify, Inc. Class A | Internet Retail |
AEYE | AudioEye, Inc. | Internet Software/Services |
APPS | Digital Turbine, Inc. | Internet Software/Services |
RILY | B. Riley Financial, Inc. | Investment Banks/Brokers |
MELI | MercadoLibre, Inc. | Internet Software/Services |
IRTC | iRhythm Technologies, Inc. | Medical Specialties |
QDEL | Quidel Corporation | Medical Specialties |
GNMK | GenMark Diagnostics, Inc. | Medical Specialties |
OTRK | Ontrak, Inc. | Medical/Nursing Services |
NTRA | Natera, Inc. | Medical/Nursing Services |
KNSL | Kinsale Capital Group, Inc. | Multi-Line Insurance |
BLNK | Blink Charging Co | Other Consumer Services |
CHGG | Chegg, Inc. | Miscellaneous Commercial Services |
ETSY | Etsy, Inc. | Miscellaneous Commercial Services |
BAND | Bandwidth Inc. Class A | Miscellaneous Commercial Services |
EVH | Evolent Health Inc Class A | Miscellaneous Commercial Services |
BL | BlackLine, Inc. | Packaged Software |
LVGO | Livongo Health, Inc. | Packaged Software |
TENB | Tenable Holdings, Inc. | Packaged Software |
TWLO | Twilio, Inc. Class A | Packaged Software |
VEEV | Veeva Systems Inc Class A | Packaged Software |
CRM | salesforce.com, inc. | Packaged Software |
DOCU | DocuSign, Inc. | Packaged Software |
TWOU | 2U, Inc. | Packaged Software |
ZS | Zscaler, Inc. | Packaged Software |
AMD | Advanced Micro Devices, Inc. | Semiconductors |
IPHI | Inphi Corporation | Semiconductors |
PSNL | Personalis, Inc. | Biotechnology |
QTWO | Q2 Holdings, Inc. | Information Technology Services |
Z | Zillow Group, Inc. Class C | Information Technology Services |
FTCH | Farfetch Limited Class A | Internet Software/Services |
BMY | Bristol-Myers Squibb Company | Pharmaceuticals: Major |
ASMB | Assembly Biosciences, Inc. | Pharmaceuticals: Other |
PAAS | Pan American Silver Corp. | Precious Metals |
PLMR | Palomar Holdings, Inc. | Property/Casualty Insurance |
LAND | Gladstone Land Corp. | Real Estate Investment Trusts |
PW | Power REIT | Real Estate Investment Trusts |
SAFE | Safehold Inc. | Real Estate Investment Trusts |
WING | Wingstop, Inc. | Restaurants |
AXNX | Axonics Modulation Technologies, Inc. | Medical Specialties |
SILK | Silk Road Medical, Inc. | Medical Specialties |
TRUP | Trupanion, Inc. | Specialty Insurance |
LOVE | Lovesac Company | Specialty Stores |
AAXN | Axon Enterprise Inc | Aerospace & Defense |
SWAV | Shockwave Medical, Inc. | Medical Specialties |
STNE | StoneCo Ltd. Class A | Packaged Software |
RAMP | LiveRamp Holdings, Inc. | Data Processing Services |
SGEN | Seattle Genetics, Inc. | Biotechnology |
VRTX | Vertex Pharmaceuticals Incorporated | Biotechnology |
ACAD | ACADIA Pharmaceuticals Inc. | Biotechnology |
NBIX | Neurocrine Biosciences, Inc. | Biotechnology |
FSLY | Fastly, Inc. Class A | Information Technology Services |
EVER | EverQuote, Inc. Class A | Internet Software/Services |
BERY | Berry Global Group Inc | Containers/Packaging |
BASES
SYMBOL | COMPANY | INDUSTRY GROUP |
PJT | PJT Partners, Inc. Class A | Investment Banks/Brokers |
MBIN | Merchants Bancorp | Regional Banks |
OSB | Norbord Inc. | Forest Products |
MKTX | MarketAxess Holdings Inc. | Investment Banks/Brokers |
RILY | B. Riley Financial, Inc. | Investment Banks/Brokers |
CHCT | Community Healthcare Trust, Inc. | Real Estate Investment Trusts |
BLFS | BioLife Solutions, Inc. | Medical Specialties |
ZM | Zoom Video Communications, Inc. Class A | Packaged Software |
CODX | Co-Diagnostics, Inc. | Biotechnology |
RARE | Ultragenyx Pharmaceutical, Inc. | Biotechnology |
AEIS | Advanced Energy Industries, Inc. | Electronic Production Equipment |
LAKE | Lakeland Industries, Inc. | Industrial Specialties |
NOW | ServiceNow, Inc. | Information Technology Services |
AMZN | Amazon.com, Inc. | Internet Retail |
SINA | SINA Corp. | Internet Software/Services |
DXCM | DexCom, Inc. | Medical Specialties |
AXDX | Accelerate Diagnostics, Inc. | Medical Specialties |
CSTL | Castle Biosciences, Inc. | Medical/Nursing Services |
COUP | Coupa Software, Inc. | Packaged Software |
DT | Dynatrace, Inc. | Packaged Software |
OKTA | Okta, Inc. Class A | Packaged Software |
HCAT | Health Catalyst, Inc. | Packaged Software |
PD | PagerDuty, Inc. | Packaged Software |
ICHR | Ichor Holdings, Ltd. | Semiconductors |
AMEH | Apollo Medical Holdings, Inc. | Services to the Health Industry |
CYRX | CryoPort, Inc. | Air Freight/Couriers |
FATE | Fate Therapeutics, Inc. | Biotechnology |
INSM | Insmed Incorporated | Biotechnology |
MGNX | MacroGenics, Inc. | Biotechnology |
XLRN | Acceleron Pharma Inc | Biotechnology |
FOLD | Amicus Therapeutics, Inc. | Biotechnology |
SYRS | Syros Pharmaceuticals, Inc. | Biotechnology |
BPMC | Blueprint Medicines Corp. | Biotechnology |
CHRS | Coherus BioSciences, Inc. | Biotechnology |
KWR | Quaker Chemical Corporation | Chemicals: Specialty |
FIS | Fidelity National Information Services, Inc. | Data Processing Services |
KLAC | KLA Corporation | Electronic Production Equipment |
ONTO | Onto Innovation, Inc. | Electronic Production Equipment |
ROKU | Roku, Inc. Class A | Electronics/Appliances |
HI | Hillenbrand, Inc. | Industrial Conglomerates |
APPF | AppFolio Inc Class A | Information Technology Services |
RPD | Rapid7 Inc. | Information Technology Services |
UPLD | Upland Software, Inc. | Information Technology Services |
CDNA | CareDx, Inc. | Medical Specialties |
NVEE | NV5 Global Inc | Miscellaneous Commercial Services |