Little chart corruption among these top sellers and earners.
We’re mostly looking at pullback from highs as well as new highs. This strength weighs into the Bull side of analysis. Hard to be a bear when there’s clearly a strong crop of movers out there. Our bottom like bias remains Neutral as multiple distribution days tell us funds have been on defense.
Screen Based On:
- Sales > 20% Quarterly
- EPS > 20% Quarterly
- ROE > 15%
- Price > 50 and 200 SDMA’s
- Price > 10
- Average volume > 300,000
- Market Cap > $300mil
Ticker | Company | Sector | Chart |
---|---|---|---|
AAPL | Apple Inc. | Consumer Goods | PB |
AER | AerCap Holdings N.V. | Services | L-BSASE |
AGO | Assured Guaranty Ltd. | Financial | BASE |
AMBA | Ambarella, Inc. | Technology | NH |
ANIP | ANI Pharmaceuticals, Inc. | Healthcare | PB |
BIIB | Biogen Idec Inc. | Healthcare | PB |
CBM | Cambrex Corporation. | Healthcare | NH |
CSIQ | Canadian Solar Inc. | Technology | L-BASE |
DEPO | DepoMed Inc. | Healthcare | NH |
DGX | Quest Diagnostics Inc. | Healthcare | BO |
EA | Electronic Arts Inc. | Technology | PB |
FB | Facebook, Inc. | Technology | BASE |
FLT | FleetCor Technologies, Inc. | Services | NT |
FLWS | 1-800-Flowers.com Inc. | Services | NH |
GGAL | Grupo Financiero Galicia S.A. | Financial | NH |
KNX | Knight Transportation Inc. | Services | BASE |
LCI | Lannett Company, Inc. | Healthcare | NH |
LEAF | Springleaf Holdings, LLC | Financial | PB |
LEN | Lennar Corp. | Industrial Goods | PB |
LGND | Ligand Pharmaceuticals Incorporated | Healthcare | NH |
MAC | The Macerich Company | Financial | NH |
MACK | Merrimack Pharmaceuticals, Inc. | Healthcare | PB |
MCK | McKesson Corporation | Services | PB |
MDVN | Medivation, Inc. | Healthcare | NH |
NFLX | Netflix, Inc. | Services | PB |
NOAH | Noah Holdings Limited | Financial | BASE |
NXST | Nexstar Broadcasting Group, Inc. | Services | PB |
PDCE | PDC Energy, Inc. | Basic Materials | L-BASE |
QLYS | Qualys, Inc. | Technology | PB |
QRVO | Qorvo, Inc. | Technology | BASE |
SCSS | Select Comfort Corporation | Consumer Goods | NH |
SKX | Skechers USA Inc. | Consumer Goods | PB |
SPWR | SunPower Corporation | Technology | L-BASE |
SWKS | Skyworks Solutions Inc. | Technology | NH |
TMHC | Taylor Morrison Home Corporation | Industrial Goods | L-BASE |
UVE | Universal Insurance Holdings Inc. | Financial | PB |
VNTV | Vantiv, Inc. | Services | PB |
VRSK | Verisk Analytics, Inc. | Services | PB |
- BASE = Base
- L-BASE = Lower Base
- PB = Pullback
- NH = New High
- N = Nada