Growth stocks are regrouping with the number of stocks qualifying for our screen roughly halved in this broader market pullback.
This is when the deck gets reshuffled. It’s a litmus test. The stronger of our top stocks will resume trends while the weak stagnate or drop off. Likely upside candidates will be found below as trade strong above their 50 and 200-day MA’s.
No telling what the Fall will bring. It’s all speculation. Our job is to be ready to make the best of whatever hand we’re dealt.
Bias stays at Neutral.
This screen is based on:
- EPS > 20% Quarterly
- Sales > 20% Quarterly
- ROE > 15%
- Price > 50 and 200 SDMA’s
- Price > 10
- Average volume > 300,000
- Market Cap > $300mil
Ticker | Company | Industry | Country | Chart |
---|---|---|---|---|
ABMD | ABIOMED, Inc. | Medical Appliances & Equipment | USA | NH |
ADPT | Adeptus Health Inc. | Hospitals | USA | PB |
AGO | Assured Guaranty Ltd. | Surety & Title Insurance | Bermuda | N |
AHS | AMN Healthcare Services Inc. | Specialized Health Services | USA | PB |
FIT | Fitbit Inc. | Scientific & Technical Instruments | USA | N |
GPRO | GoPro, Inc. | Photographic Equipment & Supplies | USA | L-BASE |
LAD | Lithia Motors Inc. | Auto Dealerships | USA | PB |
PAYC | Paycom Software, Inc. | Application Software | USA | BASE |
REGN | Regeneron Pharmaceuticals, Inc. | Biotechnology | USA | PB |
SCMP | Sucampo Pharmaceuticals, Inc. | Drug Manufacturers – Other | USA | PB |
SKX | Skechers USA Inc. | Textile – Apparel Footwear & Accessories | USA | PB |
SNN | Smith & Nephew plc | Medical Appliances & Equipment | United Kingdom | BASE |
SSNI | Silver Spring Networks, Inc. | Computer Based Systems | USA | BASE |
UVE | Universal Insurance Holdings Inc. | Property & Casualty Insurance | USA | PB |
WBA | Walgreens Boots Alliance, Inc. | Drug Stores | USA | PB |
- BASE = Base
- L-BASE = Lower Base
- PB = Pullback
- NH = New High
- N = Nada