Small Caps and Tech are the downside leaders with widespread selling en vogue last week.
No change to Neutral bias. Keep a tight leash on anything, bullish or bearish. These market bellwethers will do their thing, but it’s not yet clear if everyone else will sing.
Biotechs, one of our favorite tells on market sentiment, took a heavy, high-vol hit last week, and should be watched especially closely for any strong move south of its 50 and 200 MA’s..
Bulls are intact on the charts for this week’s screen. Interpret any crumbling here as another dent in the bull’s potential.
This screen is based on:
- EPS > 20% Quarterly
- Sales > 20% Quarterly
- ROE > 15%
- Price > 50 and 200 SDMA’s
- Price > 10
- Average volume > 300,000
- Market Cap > $300mil
Ticker | Company | Industry | Country | Chart |
---|---|---|---|---|
ABMD | ABIOMED, Inc. | Medical Appliances & Equipment | USA | BASE |
AHS | AMN Healthcare Services Inc. | Specialized Health Services | USA | PB |
AMAG | AMAG Pharmaceuticals, Inc. | Diagnostic Substances | USA | PB |
AMBA | Ambarella, Inc. | Semiconductor Equipment & Materials | USA | BASE |
ANET | Arista Networks, Inc. | Diversified Computer Systems | USA | BASE |
BUD | Anheuser-Busch InBev SA/NV | Beverages – Brewers | Belgium | PB |
FIT | Fitbit Inc. | Scientific & Technical Instruments | USA | N |
GPP | Green Plains Partners LP | Oil & Gas Pipelines | USA | BASE |
GPRO | GoPro, Inc. | Photographic Equipment & Supplies | USA | L-BASE |
GTN | Gray Television, Inc. | Broadcasting – TV | USA | PB |
HRTG | Heritage Insurance Holdings, Inc. | Property & Casualty Insurance | USA | PB |
ILMN | Illumina Inc. | Biotechnology | USA | N |
INCY | Incyte Corporation | Biotechnology | USA | PB |
JAZZ | Jazz Pharmaceuticals Public Limited Company | Biotechnology | Ireland | BASE |
LAD | Lithia Motors Inc. | Auto Dealerships | USA | PB |
NLNK | NewLink Genetics Corporation | Biotechnology | USA | BASE |
PGTI | PGT, Inc. | General Building Materials | USA | N |
PRAA | PRA Group, Inc. | Business Services | USA | BASE |
SCMP | Sucampo Pharmaceuticals, Inc. | Drug Manufacturers – Other | USA | N |
SKX | Skechers USA Inc. | Textile – Apparel Footwear & Accessories | USA | PB |
SUPN | Supernus Pharmaceuticals, Inc. | Drugs – Generic | USA | PB |
UVE | Universal Insurance Holdings Inc. | Property & Casualty Insurance | USA | BO |
VIRT | Virtu Financial, Inc. | Investment Brokerage – National | USA | N |
WBA | Walgreens Boots Alliance, Inc. | Drug Stores | USA | PB |
WD | Walker & Dunlop, Inc. | Mortgage Investment | USA | PB |
- BASE = Base
- L-BASE = Lower Base
- PB = Pullback
- NH = New High
- N = Nada