Overall market is suspect with low numbers of stocks matching our screen for superior fundamental and technical properties.
This whittling is primarily from price action falling below the major averages.
The weathered survivors here represent the durable. It may not be time to be a buyer, but when an unplug resumes these are likely candidates to be out performers.
This screen is based on:
- EPS > 20% Quarterly
- Sales > 20% Quarterly
- ROE > 15%
- Price > 50 and 200 SDMA’s
- Price > 10
- Average volume > 300,000
- Market Cap > $300mil
Ticker | Company | Industry | Chart |
---|---|---|---|
ADS | Alliance Data Systems Corporation | Business Services | PB |
AMBA | Ambarella, Inc. | Semiconductor Equipment & Materials | PB |
ATHM | Autohome Inc. | Internet Information Providers | BASE |
BX | The Blackstone Group L.P. | Asset Management | NH |
CRZO | Carrizo Oil & Gas Inc. | Independent Oil & Gas | L-BASE |
CSIQ | Canadian Solar Inc. | Semiconductor – Specialized | BASE |
EA | Electronic Arts Inc. | Multimedia & Graphics Software | NH |
EPE | EP Energy Corporation | Independent Oil & Gas | L-BASE |
GBX | The Greenbrier Companies, Inc. | Railroads | L-BASE |
GTN | Gray Television, Inc. | Broadcasting – TV | BASE |
HQY | HealthEquity, Inc. | Healthcare Information Services | BASE |
ILMN | Illumina Inc. | Biotechnology | BASE |
LGND | Ligand Pharmaceuticals Incorporated | Biotechnology | PB |
OZRK | Bank of the Ozarks, Inc. | Regional – Southeast Banks | NH |
PRTY | PARTY CITY HOLDCO INC. | Specialty Retail, Other | N |
QIWI | Qiwi plc | Credit Services | L-BASE |
QRVO | Qorvo, Inc. | Semiconductor – Broad Line | N |
RICE | Rice Energy Inc. | Independent Oil & Gas | L-BASE |
SKX | Skechers USA Inc. | Textile – Apparel Footwear & Accessories | NH |
SUPN | Supernus Pharmaceuticals, Inc. | Drugs – Generic | PB |
SWKS | Skyworks Solutions Inc. | Semiconductors | BASE |
SYNA | Synaptics Inc. | Application Software | BASE |
TBI | TrueBlue, Inc. | Staffing & Outsourcing Services | BASE |
UVE | Universal Insurance Holdings Inc. | Property & Casualty Insurance | BASE |
VDSI | VASCO Data Security International Inc. | Security Software & Services | L-BASE |
VNTV | Vantiv, Inc. | Business Services | PB |
BASE = Base
L-BASE = Lower Base
PB = Pullback
NH = New High
N = Nada